New chiptuning with specific software for Volvo S 40 Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 109 hp | 142 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 110 hp | 143 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 115 hp | 150 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 102 hp | 133 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 115 hp | 150 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 136 hp | 174 hp |
| Torque | 304 Nm | 397 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 177 hp | 222 hp |
| Torque | 380 Nm | 483 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 180 hp | 225 hp |
| Torque | 370 Nm | 472 Nm |
Chiptuning Renault Scenic 1.5 DCI 103 hp
★★★★★
€ 89.90
Chiptuning Volkswagen Touran 2.0 TDI CR 150 hp
★★★★★
€ 89.90
Chiptuning Isuzu KB 250 2.5 D-TEQ 115 hp
★★★★★
€ 89.90
Chiptuning Kia Cee'D 2.0 CRDI 136 hp
★★★★★
€ 89.90
Chiptuning Mercedes R 320 CDI 211 hp
★★★★★
€ 89.90
Chiptuning Ford Focus 2.0 TDCI 163 hp
★★★★★
€ 89.90
Chiptuning Jaguar X-Type 2.2 D 145 hp
★★★★★
€ 89.90
Chiptuning Renault Master 2.2 DCI 90 hp
★★★★★
€ 89.90