New chiptuning with specific software for Vauxhall Astra Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 90 hp | 119 hp |
| Torque | 200 Nm | 268 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 95 hp | 125 hp |
| Torque | 215 Nm | 288 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 110 hp | 143 hp |
| Torque | 300 Nm | 393 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 136 hp | 174 hp |
| Torque | 320 Nm | 416 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 101 hp | 132 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 110 hp | 143 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 125 hp | 161 hp |
| Torque | 295 Nm | 387 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 130 hp | 167 hp |
| Torque | 310 Nm | 404 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 80 hp | 109 hp |
| Torque | 305 Nm | 399 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 101 hp | 132 hp |
| Torque | 280 Nm | 369 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 120 hp | 155 hp |
| Torque | 280 Nm | 369 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 150 hp | 190 hp |
| Torque | 305 Nm | 399 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 160 hp | 202 hp |
| Torque | 400 Nm | 505 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 165 hp | 208 hp |
| Torque | 350 Nm | 450 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 195 hp | 240 hp |
| Torque | 400 Nm | 505 Nm |
Chiptuning Volkswagen Golf 7 1.6 TDI CR 90 hp
★★★★★
€ 89.90
Chiptuning Renault Clio 1.9 DCI 120 hp
★★★★★
€ 89.90
Chiptuning Audi A4 2.0 TDI CR 120 hp
★★★★★
€ 89.90
Chiptuning Volvo XC 60 2.0 D 163 hp
★★★★★
€ 89.90
Chiptuning Hyundai Ix35 1.7 CRDI 115 hp
★★★★★
€ 89.90
Chiptuning Fiat Talento 1.6 ECOJET 145 hp
★★★★★
€ 89.90
Chiptuning Bmw 3 320D 184 hp
★★★★★
€ 89.90
Chiptuning Mini COOPER 1.4 D 88 hp
★★★★★
€ 89.90