New chiptuning with specific software for Renault Modus Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 103 hp | 134 hp |
| Torque | 235 Nm | 314 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 105 hp | 137 hp |
| Torque | 255 Nm | 339 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 106 hp | 138 hp |
| Torque | 255 Nm | 339 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 65 hp | 91 hp |
| Torque | 160 Nm | 212 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 68 hp | 96 hp |
| Torque | 150 Nm | 197 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 75 hp | 102 hp |
| Torque | 195 Nm | 261 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 82 hp | 109 hp |
| Torque | 187 Nm | 250 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 85 hp | 113 hp |
| Torque | 192 Nm | 257 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 86 hp | 114 hp |
| Torque | 200 Nm | 268 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 90 hp | 119 hp |
| Torque | 200 Nm | 268 Nm |
Chiptuning Iveco Daily HPI 3.0 136 hp
★★★★★
€ 89.90
Chiptuning Toyota Hiace 2.5 D4D 102 hp
★★★★★
€ 89.90
Chiptuning Iveco Euro Cargo 90 E 18 / 5.9 182 hp
★★★★★
€ 89.90
Chiptuning Opel Movano 2.5 CDTI 145 hp
★★★★★
€ 89.90
Chiptuning Mazda 2 1.6 D 95 hp
★★★★★
€ 89.90
Chiptuning Audi TT 2.0 TDI CR 170 hp
★★★★★
€ 89.90
Chiptuning Skoda Octavia 2.0 TDI CR 140 hp
★★★★★
€ 89.90
Chiptuning Toyota Verso 2.0 D4D 124 hp
★★★★★
€ 89.90