New chiptuning with specific software for Renault Clio Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 100 hp | 130 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 101 hp | 132 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 103 hp | 134 hp |
| Torque | 235 Nm | 314 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 105 hp | 137 hp |
| Torque | 255 Nm | 339 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 106 hp | 138 hp |
| Torque | 255 Nm | 339 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 110 hp | 143 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 57 hp | 83 hp |
| Torque | 130 Nm | 166 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 65 hp | 91 hp |
| Torque | 160 Nm | 212 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 68 hp | 96 hp |
| Torque | 150 Nm | 197 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 70 hp | 98 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 70 hp | 98 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 75 hp | 102 hp |
| Torque | 195 Nm | 261 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 80 hp | 109 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 82 hp | 109 hp |
| Torque | 187 Nm | 250 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 85 hp | 113 hp |
| Torque | 192 Nm | 257 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 86 hp | 114 hp |
| Torque | 200 Nm | 268 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 88 hp | 117 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 90 hp | 119 hp |
| Torque | 200 Nm | 268 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 120 hp | 155 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 120 hp | 155 hp |
| Torque | Standard | +40% |
Chiptuning Peugeot 5008 1.6 HDI 110 hp
★★★★★
€ 89.90
Chiptuning Fiat Marea 1.9 JTD 107 hp
★★★★★
€ 89.90
Chiptuning Fiat Scudo 2.0 M-JET 163 hp
★★★★★
€ 89.90
Chiptuning Lancia Thema 3.0 V6 Mjet 200 hp
★★★★★
€ 89.90
Chiptuning Santana Anibal PS-10 2.8 JTD 125 hp
★★★★★
€ 89.90
Chiptuning Seat Alhambra 2.0 TDI CR 177 hp
★★★★★
€ 89.90
Chiptuning Mercedes Sprinter CDI 129 hp
★★★★★
€ 89.90
Chiptuning Bmw X3 20D 184 hp
★★★★★
€ 89.90