New chiptuning with specific software for Nissan Kubistar Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 57 hp | 83 hp |
| Torque | 130 Nm | 166 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 62 hp | 86 hp |
| Torque | Standard | +40% |
| Before | RACINGBOX | |
|---|---|---|
| Power | 65 hp | 91 hp |
| Torque | 130 Nm | 166 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 68 hp | 96 hp |
| Torque | 150 Nm | 197 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 82 hp | 109 hp |
| Torque | 187 Nm | 250 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 84 hp | 112 hp |
| Torque | Standard | +40% |
Chiptuning Mitsubishi Outlander 2.2 DI-D 150 hp
★★★★★
€ 89.90
Chiptuning Renault Sandero - Stepway 1.5 DCI 84 hp
★★★★★
€ 89.90
Chiptuning Ford Focus 1.5 TDCI 105 hp
★★★★★
€ 89.90
Chiptuning Ssangyong Korando 2.0 XDI 181 hp
★★★★★
€ 89.90
Chiptuning Mini COOPER 1.6 D 109 hp
★★★★★
€ 89.90
Chiptuning Fiat Ducato 2.3 M-JET 113 hp
★★★★★
€ 89.90
Chiptuning Honda Civic 2.2 I-CDTI 150 hp
★★★★★
€ 89.90
Chiptuning Mazda 3 2.2 CD 150 hp
★★★★★
€ 89.90