New chiptuning with specific software for Hyundai I20 Racing Box. Increase power, fuel economy. Limited offer. Buy now!
| Before | RACINGBOX | |
|---|---|---|
| Power | 75 hp | 102 hp |
| Torque | 180 Nm | 241 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 75 hp | 102 hp |
| Torque | 220 Nm | 294 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 75 hp | 102 hp |
| Torque | 220 Nm | 294 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 90 hp | 119 hp |
| Torque | 220 Nm | 294 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 115 hp | 150 hp |
| Torque | 275 Nm | 363 Nm |
| Before | RACINGBOX | |
|---|---|---|
| Power | 128 hp | 165 hp |
| Torque | Standard | +40% |
Chiptuning Iveco Euro Cargo 75 E 17 / 3.9 170 hp
★★★★★
€ 89.90
Chiptuning Skoda Laura 2.0 TDI CR 140 hp
★★★★★
€ 89.90
Chiptuning Volvo XC 60 2.4 D 175 hp
★★★★★
€ 89.90
Chiptuning Mercedes GL 320 CDI 250 hp
★★★★★
€ 89.90
Chiptuning Renault Laguna 2.0 DCI 178 hp
★★★★★
€ 89.90
Chiptuning Dodge Heavy Duty 2500/3500 305 hp
★★★★★
€ 89.90
Chiptuning Dacia Sandero 1.5 DCI 85 hp
★★★★★
€ 89.90
Chiptuning Bmw X3 18D 150 hp
★★★★★
€ 89.90