Chip de potencia con software específico para la Renault Master Racing Box. Aumente potencia, menor consumo de combustible. Oferta por tiempo limitado!
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 102 hp | 133 hp |
| Par | 275 Nm | 363 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 114 hp | 148 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 114 hp | 148 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 90 hp | 119 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 90 hp | 119 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 115 hp | 150 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 135 hp | 173 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 90 hp | 119 hp |
| Par | 200 Nm | 268 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 101 hp | 132 hp |
| Par | 285 Nm | 375 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 110 hp | 143 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 125 hp | 161 hp |
| Par | 310 Nm | 404 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 146 hp | 186 hp |
| Par | 350 Nm | 450 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 135 hp | 173 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 165 hp | 208 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 170 hp | 214 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 100 hp | 130 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 100 hp | 130 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 114 hp | 148 hp |
| Par | 275 Nm | 363 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 115 hp | 150 hp |
| Par | 275 Nm | 363 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 120 hp | 155 hp |
| Par | 280 Nm | 369 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 135 hp | 173 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 146 hp | 186 hp |
| Par | 310 Nm | 404 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 99 hp | 129 hp |
| Par | 210 Nm | 313 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 99 hp | 129 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 116 hp | 151 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 116 hp | 151 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 136 hp | 174 hp |
| Par | 304 Nm | 397 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 140 hp | 178 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
Chip de potencia Mitsubishi Pajero 3.2 DI-D 170 hp
★★★★★
€ 89.90
Chip de potencia Iveco Euro Cargo 100 E17/ 3.9 170 hp
★★★★★
€ 89.90
Chip de potencia Bmw X1 18D 136 hp
★★★★★
€ 89.90
Chip de potencia Ford Tourneo Connect 2.2 TDCI 110 hp
★★★★★
€ 89.90
Chip de potencia Peugeot Boxer 2.2 HDI 150 hp
★★★★★
€ 89.90
Chip de potencia Mercedes S 320 CDI 197 hp
★★★★★
€ 89.90
Chip de potencia Volvo V 70 2.0 D 181 hp
★★★★★
€ 89.90
Chip de potencia Mitsubishi ASX 2.2 DI-D 150 hp
★★★★★
€ 89.90