Chip de potencia con software específico para la Mercedes Sprinter Racing Box. Aumente potencia, menor consumo de combustible. Oferta por tiempo limitado!
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 88 hp | 117 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 95 hp | 125 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 109 hp | 142 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 129 hp | 165 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 163 hp | 206 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 184 hp | 230 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 184 hp | 230 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 88 hp | 117 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 95 hp | 125 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 109 hp | 142 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 116 hp | 151 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 129 hp | 165 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 143 hp | 182 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 160 hp | 202 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 163 hp | 206 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 184 hp | 230 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 190 hp | 237 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 190 hp | 237 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 109 hp | 142 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 129 hp | 165 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 163 hp | 206 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 184 hp | 230 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 190 hp | 237 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 88 hp | 117 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 95 hp | 125 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 109 hp | 142 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 129 hp | 165 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 150 hp | 190 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 163 hp | 206 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 184 hp | 230 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 190 hp | 237 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 106 hp | 138 hp |
| Par | 275 Nm | 363 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 109 hp | 142 hp |
| Par | 275 Nm | 363 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 129 hp | 165 hp |
| Par | 315 Nm | 410 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 156 hp | 198 hp |
| Par | 310 Nm | 404 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 82 hp | 109 hp |
| Par | 187 Nm | 250 Nm |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 88 hp | 117 hp |
| Par | Standard | +40% |
| Antes | RACINGBOX | |
|---|---|---|
| Potencia | 95 hp | 125 hp |
| Par | Standard | +40% |
Chip de potencia Volvo V 70 2.0 D 163 hp
★★★★★
€ 89.90
Chip de potencia Nissan NV200 1.5 DCI 90 hp
★★★★★
€ 89.90
Chip de potencia Audi A4 3.0 V6 TDI 245 hp
★★★★★
€ 89.90
Chip de potencia Peugeot 607 2.2 HDI 163 hp
★★★★★
€ 89.90
Chip de potencia Lancia Voyager 2.8L CRD 177 hp
★★★★★
€ 89.90
Chip de potencia Nissan NP300 2.3 DCI 160 hp
★★★★★
€ 89.90
Chip de potencia Jeep Compass 2.2 CRD 163 hp
★★★★★
€ 89.90
Chip de potencia Hyundai ix55 3.0 CRDI 245 hp
★★★★★
€ 89.90