Chip de potencia con software específico para la Mercedes E Racing Box. Aumente potencia, menor consumo de combustible. Oferta por tiempo limitado!
Antes | RACINGBOX | |
---|---|---|
Potencia | 102 hp | 133 hp |
Par | 275 Nm | 363 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 115 hp | 150 hp |
Par | 275 Nm | 363 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 122 hp | 158 hp |
Par | 280 Nm | 369 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 136 hp | 174 hp |
Par | 304 Nm | 397 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 136 hp | 174 hp |
Par | 360 Nm | 461 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 150 hp | 190 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 125 hp | 161 hp |
Par | 295 Nm | 387 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 136 hp | 174 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 143 hp | 182 hp |
Par | 320 Nm | 416 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 150 hp | 190 hp |
Par | 305 Nm | 399 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 163 hp | 206 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 170 hp | 214 hp |
Par | 330 Nm | 427 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 170 hp | 214 hp |
Par | 400 Nm | 505 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 177 hp | 222 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 194 hp | 237 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 197 hp | 242 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 204 hp | 251 hp |
Par | 450 Nm | 558 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 204 hp | 251 hp |
Par | 500 Nm | 613 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 163 hp | 206 hp |
Par | 360 Nm | 461 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 170 hp | 214 hp |
Par | 330 Nm | 427 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 177 hp | 222 hp |
Par | 380 Nm | 483 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 177 hp | 222 hp |
Par | 380 Nm | 483 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 190 hp | 237 hp |
Par | 400 Nm | 505 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 204 hp | 251 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 231 hp | 282 hp |
Par | 500 Nm | 613 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 197 hp | 242 hp |
Par | 400 Nm | 505 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 204 hp | 251 hp |
Par | 450 Nm | 558 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 214 hp | 262 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 224 hp | 274 hp |
Par | 450 Nm | 558 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 211 hp | 259 hp |
Par | 400 Nm | 505 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 214 hp | 262 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 231 hp | 282 hp |
Par | 500 Nm | 613 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 236 hp | 288 hp |
Par | 500 Nm | 613 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 252 hp | 307 hp |
Par | 620 Nm | 746 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 258 hp | 313 hp |
Par | Standard | +40% |
Antes | RACINGBOX | |
---|---|---|
Potencia | 265 hp | 321 hp |
Par | 540 Nm | 657 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 260 hp | 316 hp |
Par | 560 Nm | 679 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 314 hp | 379 hp |
Par | 630 Nm | 758 Nm |
Antes | RACINGBOX | |
---|---|---|
Potencia | 231 hp | 282 hp |
Par | 500 Nm | 613 Nm |
Chip de potencia Ford Fiesta 1.6 TDCI 75 hp
★★★★★
€ 89.90
Chip de potencia Hyundai Veracruz 3.0 CRDI 240 hp
★★★★★
€ 89.90
Chip de potencia Volkswagen Coccinelle 2.0 TDI 140 hp
★★★★★
€ 89.90
Chip de potencia Mercedes A 220 CDI 163 hp
★★★★★
€ 89.90
Chip de potencia Citroen Jumpy 2.0 HDI 140 hp
★★★★★
€ 89.90
Chip de potencia Landrover Freelander 2.0 TD4 115 hp
★★★★★
€ 89.90
Chip de potencia Audi Q5 2.0 TDI CR 163 hp
★★★★★
€ 89.90
Chip de potencia Mercedes GL 350 CDI 224 hp
★★★★★
€ 89.90